Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Admin Manual OTOBO 10 AGPL-3.0 6% 141,485 1,784,509 11,258,407 140,524 613 0 0
Admin Manual OTOBO 11 AGPL-3.0 7% 133,426 1,680,510 10,608,147 132,447 628 0 0

Overview

Project website otobo.io/en/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 295,692 3,700,515 23,325,317
Source 5,857 73,299 462,099
Translated 7% 20,781 6% 235,496 6% 1,458,763
Needs editing 1% 1,940 1% 42,783 1% 285,117
Read-only 1% 5,857 1% 73,299 1% 462,099
Failing checks 1% 1,241 1% 15,318 1% 108,738
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 92% 272,971 92% 3,422,236 92% 21,581,437

Quick numbers

3,700 k
Hosted words
295 k
Hosted strings
7%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+7%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 788 0 0
Arabic (Saudi Arabia) 1% 5,845 73,267 461,893 5,845 0 0 0
Bulgarian 0% 5,857 73,299 462,099 5,857 0 0 0
Catalan 0% 5,857 73,299 462,099 5,857 0 0 0
Chinese (Simplified Han script) 80% 1,115 23,511 157,473 340 113 0 0
Chinese (Traditional Han script) 0% 5,857 73,299 462,099 5,857 0 0 0
Croatian 0% 5,857 73,299 462,099 5,857 0 0 0
Czech 0% 5,857 73,299 462,099 5,857 0 0 0
Danish 0% 5,857 73,299 462,099 5,857 0 0 0
Dutch 0% 5,857 73,299 462,099 5,857 0 0 0
English (Canada) 0% 5,857 73,299 462,099 5,857 0 0 0
English (United Kingdom) 0% 5,857 73,299 462,099 5,857 0 0 0
Estonian 0% 5,857 73,299 462,099 5,857 0 0 0
Finnish 0% 5,857 73,299 462,099 5,857 0 0 0
French 0% 5,857 73,299 462,099 5,857 0 0 0
French (Canada) 0% 5,857 73,299 462,099 5,857 0 0 0
Galician 0% 5,857 73,299 462,099 5,857 0 0 0
German 87% 709 13,056 89,645 320 253 0 0
Greek 0% 5,857 73,299 462,099 5,857 0 0 0
Hebrew 0% 5,857 73,299 462,099 5,857 0 0 0
Hindi 0% 5,857 73,299 462,099 5,857 0 0 0
Hungarian 80% 1,115 23,511 157,473 340 87 0 0
Indonesian 0% 5,857 73,299 462,099 5,857 0 0 0
Italian 0% 5,857 73,299 462,099 5,857 0 0 0
Japanese 0% 5,857 73,299 462,099 5,857 0 0 0
Korean 0% 5,857 73,299 462,099 5,857 0 0 0
Latvian 0% 5,857 73,299 462,099 5,857 0 0 0
Lithuanian 0% 5,857 73,299 462,099 5,857 0 0 0
Macedonian 0% 2,921 36,588 230,606 2,921 0 0 0
Malay 0% 5,857 73,299 462,099 5,857 0 0 0
Norwegian Bokmål 1% 5,743 72,773 458,801 5,743 0 0 0
Persian 0% 5,857 73,299 462,099 5,857 0 0 0
Polish 0% 5,857 73,299 462,099 5,857 0 0 0
Portuguese 0% 5,857 73,299 462,099 5,857 0 0 0
Portuguese (Brazil) 0% 5,857 73,299 462,099 5,857 0 0 0
Romanian 0% 2,921 36,588 230,606 2,921 0 0 0
Russian 0% 5,857 73,299 462,099 5,857 0 0 0
Serbian 0% 5,793 72,399 452,747 5,793 0 0 0
Serbian (Cyrillic script) 0% 5,857 73,299 462,099 5,857 0 0 0
Serbian (Latin script) 0% 5,857 73,299 462,099 5,857 0 0 0
Sinhala 0% 2,921 36,588 230,606 2,921 0 0 0
Slovak 0% 5,857 73,299 462,099 5,857 0 0 0
Slovenian 0% 5,857 73,299 462,099 5,857 0 0 0
Spanish 2% 5,691 71,479 450,645 5,690 0 0 0
Spanish (Colombia) 0% 5,857 73,299 462,099 5,857 0 0 0
Spanish (Mexico) 0% 5,857 73,299 462,099 5,857 0 0 0
Swahili 0% 5,857 73,299 462,099 5,857 0 0 0
Swedish 0% 5,857 73,299 462,099 5,857 0 0 0
Thai 0% 5,857 73,299 462,099 5,857 0 0 0
Turkish 0% 5,857 73,299 462,099 5,857 0 0 0
Ukrainian 0% 5,857 73,299 462,099 5,857 0 0 0
Vietnamese 0% 5,857 73,299 462,099 5,857 0 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: fe17d5f0392653120cc6a02020ec169d0b0fe2dc
New revision: a31ba0ec12e299aeb8bf9cadf87ee7cf922db671 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/doc-otobo-admin, rel-11_0 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/doc-otobo-admin, rel-11_0 2 days ago
User avatar None

Resource updated

The “locale/content.pot” file was changed. 2 months ago
User avatar None

Repository rebased

Repository rebased

Original revision: 00953c5da738358f4cb6030a95b42f7ba4b7ac22
New revision: fe17d5f0392653120cc6a02020ec169d0b0fe2dc 2 months ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/doc-otobo-admin, rel-11_0 2 months ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/doc-otobo-admin, rel-11_0 2 months ago
User avatar None

Resource updated

The “locale/content.pot” file was changed. 2 months ago
User avatar None

Repository rebased

Repository rebased

Original revision: d513ff3bd3a3578e58019b3a0792fa224c82799f
New revision: fc7e6ae58fb0ce42210ce7a3f1d1dfec0345fdf7 2 months ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/doc-otobo-admin, rel-10_1 2 months ago
Browse all project changes