| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| master GPL-3.0 | 3% | 1,768 | 11,384 | 87,366 | 1,768 | 0 | 0 | 0 | |
|
|
|||||||||
| rel-10_0 GPL-3.0 | 3% | 1,768 | 11,384 | 87,366 | 1,768 | 3 | 0 | 0 | |
|
|
|||||||||
| rel-10_1 GPL-3.0 | 3% | 1,768 | 11,384 | 87,366 | 1,768 | 3 | 0 | 0 | |
|
|
|||||||||
| Glossary Manual - OneTimeAuthentificationLink GPL-3.0 | 12% | 276 | 598 | 3,312 | 276 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | otobo.io/en/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Project maintainers |
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,788 | 35,672 | 272,498 | |||
| Source | 134 | 770 | 5,908 | |||
| Translated | 3% | 208 | 2% | 922 | 2% | 7,088 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 134 | 2% | 770 | 2% | 5,908 |
| Failing checks | 1% | 6 | 1% | 14 | 1% | 86 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 5,580 | 97% | 34,750 | 97% | 265,410 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+3%
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
9 days ago
|
None
Alert triggered |
Could not update the repository.
9 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 days ago
|
None
Alert triggered |
Could not update the repository.
9 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 days ago
|
None
Alert triggered |
Could not update the repository.
9 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Changes committed |
Changes committed
10 months ago
|
None