| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| master GPL-3.0 | 2% | 6,092 | 47,574 | 408,047 | 6,092 | 0 | 0 | 0 | |
|
|
|||||||||
| rel-10_0 GPL-3.0 | 2% | 6,092 | 47,574 | 408,047 | 6,092 | 3 | 0 | 0 | |
|
|
|||||||||
| rel-10_1 GPL-3.0 | 2% | 6,092 | 47,574 | 408,047 | 6,092 | 3 | 0 | 0 | |
|
|
|||||||||
| Glossary Manual - MasterSlave GPL-3.0 | 12% | 276 | 598 | 3,312 | 276 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | otobo.io/en/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Project maintainers |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,036 | 146,552 | 1,255,010 | |||
| Source | 410 | 3,080 | 26,377 | |||
| Translated | 2% | 484 | 2% | 3,232 | 2% | 27,557 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 410 | 2% | 3,080 | 2% | 26,377 |
| Failing checks | 1% | 6 | 1% | 14 | 1% | 86 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 18,552 | 97% | 143,320 | 97% | 1,227,453 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+2%
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
9 days ago
|
None
Alert triggered |
Could not update the repository.
9 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 days ago
|
None
Alert triggered |
Could not update the repository.
9 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
10 days ago
|
None
Alert triggered |
Could not update the repository.
10 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Changes committed |
Changes committed
10 months ago
|
None