| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| master GPL-3.0 | 2% | 7,126 | 56,504 | 475,586 | 7,126 | 2 | 0 | 0 | |
|
|
|||||||||
| rel-10_0 GPL-3.0 | 2% | 7,126 | 56,504 | 475,586 | 7,126 | 4 | 0 | 0 | |
|
|
|||||||||
| rel-10_1 GPL-3.0 | 2% | 7,126 | 56,504 | 475,586 | 7,126 | 4 | 0 | 0 | |
|
|
|||||||||
| Glossary Manual - ITSMCore GPL-3.0 | 14% | 276 | 598 | 3,312 | 276 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | otobo.io/en/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Project maintainers |
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,210 | 173,920 | 1,462,004 | |||
| Source | 479 | 3,654 | 30,721 | |||
| Translated | 2% | 556 | 2% | 3,810 | 2% | 31,934 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 479 | 2% | 3,654 | 2% | 30,721 |
| Failing checks | 1% | 10 | 1% | 87 | 1% | 581 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 21,654 | 97% | 170,110 | 97% | 1,430,070 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Alert triggered |
Repository outdated.
5 months ago
|
None
Alert triggered |
Repository outdated.
6 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
8 months ago
|
None
Alert triggered |
Could not update the repository.
8 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
None