| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Arabic (Saudi Arabia) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Bulgarian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Catalan AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Chinese (Simplified Han script) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Chinese (Traditional Han script) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Croatian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Czech AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Danish AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Dutch AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| English (Canada) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| English (United Kingdom) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Estonian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Finnish AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| French AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| French (Canada) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Galician AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| German AGPL-3.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | |||||||||
| Greek AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Hebrew AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Hindi AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Hungarian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Indonesian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Italian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Japanese AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Korean AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Latvian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Lithuanian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Malay AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Norwegian Bokmål AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Persian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Polish AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Portuguese AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Portuguese (Brazil) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Russian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Serbian (Cyrillic script) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Serbian (Latin script) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Slovak AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Slovenian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Spanish AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Spanish (Colombia) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Spanish (Mexico) AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Swahili AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Swedish AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Thai AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Turkish AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Ukrainian AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
| Vietnamese AGPL-3.0 | 0 | 17 | 23 | 645 | 17 | 0 | 0 | 0 | |
|  | |||||||||
  
  Please sign in to see the alerts.
    
  
Overview
| Project website | otobo.org | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ | |
| Project maintainers |  mah | |
| Translation license | GNU Affero General Public License v3.0 only | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://translate.otobo.org/git/manual-appointmenttoticket/glossary/ | |
| File mask | *.tbx | |
        
          8 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 838 | 1,154 | 31,400 | |||
| Source | 28 | 48 | 865 | |||
| Translated | 6% | 56 | 8% | 96 | 5% | 1,730 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 3% | 28 | 4% | 48 | 2% | 865 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 93% | 782 | 91% | 1,058 | 94% | 29,670 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +6% 
            —
              Contributors
              —
            |  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         |