Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 17 23 645 17 0 0 0
Manual - CustomerMultitenancy 0% 43 345 2,244 43 0 0 0
Manual - DownloadAllAttachments 0% 4 8 51 4 0 0 0
Manual - DynamicFieldAttachment 0% 6 14 79 6 0 0 0
Manual - ExtendedCDBInfoTile 0% 22 28 895 22 0 0 0
Manual - FAQ 0% 1,291 6,695 65,512 1,291 0 0 0
Manual - Fred 0% 86 399 2,963 86 0 0 0
Manual - GeneralCatalog 0% 91 268 2,837 91 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 4 9 48 4 0 0 0
Manual - ITSMCore 0% 310 2,419 20,322 310 0 0 0
Manual - ITSMIncidentProblemManagement 0% 227 1,343 13,522 227 0 0 0
Manual - ITSMServiceLevelManagement 0% 29 64 468 29 0 0 0
Manual - ImportExportCustomerCompany 0% 11 18 297 11 0 0 0
Manual - ImportExportTicket 0% 15 26 420 15 0 0 0
Manual - LightAdmin 0% 16 21 540 16 0 0 0
Manual - MailAccount-OAuth2 0% 41 129 1,275 41 0 0 0
Manual - MarkTicketSeenUnseen 0% 20 25 734 20 0 0 0
Manual - MasterSlave 0% 136 1,026 8,760 136 0 0 0
Manual - OTOBO Administration 0% 5,290 66,620 421,631 5,290 0 0 0
Manual - OTOBO Installation 1% 1,758 27,416 184,341 956 703 0 0
Manual - OTOBO User / Agent 1% 1,352 14,110 85,191 1,352 0 0 0
Manual - OneTimeAuthentificationLink 0% 44 256 1,937 44 0 0 0
Manual - OpenStreetMap 0% 4 9 48 4 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 14 19 618 14 0 0 0
Manual - ServiceCatalog 0% 10 15 266 10 0 0 0
Manual - Survey 0% 4 9 48 4 0 0 0
Manual - SystemMonitoring 0% 33 35 1,065 33 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 2 5 27 2 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OTOBO 31% 4,355 45,542 283,703 4,353 179 0 0
OTOBO 10.1 2% 949 5,618 48,784 949 4 0 0
OTOBO 11.0 27% 8,150 74,944 508,887 8,133 269 1 0
OTOBO 11.1 17% 13,290 141,122 935,118 12,168 577 0 0

Summary

Language code zh_Hant
Aliased language codes cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw
English name of the language Chinese (Traditional Han script)
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 39,078,482
Plural: Default plural 125 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
07/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,550 423,181 2,807,057
Approved 0% 0 0% 0 0% 0
Waiting for review 17% 7,925 8% 34,600 7% 213,776
Translated 17% 7,926 8% 34,601 7% 213,781
Needs editing 4% 1,943 6% 28,243 6% 189,440
Read-only 1% 1 1% 1 1% 5
Failing checks 3% 1,732 5% 21,665 5% 144,144
Strings with suggestions 1% 1 1% 6 1% 37
Untranslated strings 78% 35,681 85% 360,337 85% 2,403,836

Quick numbers

423 k
Hosted words
45,550
Hosted strings
17%
Translated
and previous 30 days

Trends of last 30 days

+35%
Hosted words
+100%
+35%
Hosted strings
+100%
+1%
Translated
+17%
Contributors
+100%
User avatar None

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 07/27/2026
User avatar None

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 07/27/2026
User avatar None

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 07/27/2026
User avatar None

String added in the repository

 
07/27/2026
User avatar None

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 07/27/2026
User avatar None

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 07/27/2026
User avatar None

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 07/27/2026
User avatar None

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 07/27/2026
User avatar webhook:github

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 07/27/2026
User avatar None

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 07/27/2026
Browse all changes for this language