Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,223 | 271,475 | 1,799,948 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 19,231 | 62% | 169,703 | 58% | 1,048,377 |
| Translated | 65% | 19,231 | 62% | 169,703 | 58% | 1,048,377 |
| Needs editing | 5% | 1,600 | 11% | 30,577 | 11% | 203,494 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 649 | 2% | 7,163 | 2% | 48,521 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 8,392 | 26% | 71,195 | 30% | 548,077 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+65%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
i18n/otobo/otobo.zh_CN.po” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otobo/otobo.zh_CN.po” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otobo/otobo.zh_CN.po” file was changed. 4 weeks ago