Summary
| Language code | sw | |
|---|---|---|
| Aliased language codes | swa, swh | |
| English name of the language | Swahili | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 194,102,079 | |
| Plural: Default plural 98 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,776 | 277,016 | 1,831,208 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 6,608 | 17% | 49,454 | 16% | 300,026 |
| Translated | 22% | 6,609 | 17% | 49,455 | 16% | 300,031 |
| Needs editing | 1% | 217 | 1% | 3,437 | 1% | 21,753 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 3% | 981 | 4% | 11,456 | 3% | 71,013 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 22,950 | 80% | 224,124 | 82% | 1,509,424 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+22%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
locale/sw/LC_MESSAGES/content.po” file was changed.
03/17/2026
|
None
Resource updated |
The “
locale/sw/LC_MESSAGES/content.po” file was changed.
03/17/2026
|
|
Changes committed |
Changes committed
03/17/2026
|
|
Changes committed |
Changes committed
03/16/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
locale/sw/LC_MESSAGES/content.po” file was changed. 03/17/2026