Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,280 | 272,048 | 1,803,689 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 5,399 | 8% | 23,380 | 8% | 147,682 |
| Translated | 18% | 5,399 | 8% | 23,380 | 8% | 147,682 |
| Needs editing | 2% | 812 | 4% | 12,556 | 4% | 83,633 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 259 | 1% | 1,771 | 1% | 11,236 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 23,069 | 86% | 236,112 | 87% | 1,572,374 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+18%
+100%
Contributors
—
|
Changes committed |
Changes committed
02/21/2026
|
None
Applied enforced check |
Ställ in FQDN.02/21/2026 |
None
Applied enforced check |
Sessionstiden har löpt ut. Vänligen logga in igen.02/21/2026 |
None
Applied enforced check |
Du kan läsa in en konfigurationsfil med kalenderhändelsepåminnelser. Filen behöver vara på det .yml-format som du får vid export från kalenderhändelsepåminnelse-vyn.02/21/2026 |
|
Changes committed |
Changes committed
02/20/2026
|
|
Changes committed |
Changes committed
02/20/2026
|
|
Changes committed |
Changes committed
02/20/2026
|
|
Changes committed |
Changes committed
02/20/2026
|
|
Changes committed |
Changes committed
02/20/2026
|
|
Changes committed |
Changes committed
02/20/2026
|
None