Overview
Language code | sr_Latn | |
---|---|---|
Aliased language codes | serbo_croatian, sh, sr_latn_rs, sr_rs@latin, sr@latin, srl, hbs | |
Text direction | Left to right | |
Number of speakers | 7,714,659 | |
Plural: Default plural 82 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,605 | 130,639 | 920,928 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 12,605 | 100% | 130,639 | 100% | 920,928 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
doc/locale/sr_Latn/LC_MESSAGES/content.po ” file was enforced.
12 days ago
|
None
Resource updated |
File “
doc/locale/sr_Latn/LC_MESSAGES/content.po ” was added.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
doc/locale/sr_Latn/LC_MESSAGES/content.po
” file was changed. a week ago