Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 97 463 4,597 97 0 0 0
Manual - CustomerMultitenancy 0% 115 1,003 6,550 115 0 0 0
Manual - DownloadAllAttachments 0% 48 394 2,679 48 0 0 0
Manual - DynamicFieldAttachment 0% 99 283 3,374 99 0 0 0
Manual - ExtendedCDBInfoTile 0% 67 215 2,871 67 0 0 0
Manual - FAQ 0% 1,291 6,695 65,512 1,291 0 0 0
Manual - Fred 0% 246 1,171 8,745 246 0 0 0
Manual - GeneralCatalog 0% 146 506 5,127 146 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 80 806 6,612 80 0 0 0
Manual - ITSMConfigurationManagement 0% 586 4,669 43,335 586 0 0 0
Manual - ITSMCore 0% 462 3,622 30,447 462 0 0 0
Manual - ITSMIncidentProblemManagement 0% 669 4,003 40,422 669 0 0 0
Manual - ITSMServiceLevelManagement 0% 67 150 1,128 67 0 0 0
Manual - ImportExportCustomerCompany 0% 62 154 1,692 62 0 0 0
Manual - ImportExportTicket 0% 114 876 6,672 114 0 0 0
Manual - LightAdmin 0% 58 308 2,751 58 0 0 0
Manual - MailAccount-OAuth2 0% 111 361 3,681 111 0 0 0
Manual - MarkTicketSeenUnseen 0% 65 249 2,737 65 0 0 0
Manual - MasterSlave 0% 396 3,052 26,136 396 0 0 0
Manual - OTOBO Administration 0% 5,857 73,299 462,099 5,857 0 0 0
Manual - OTOBO Installation 1% 1,653 25,810 173,225 828 14 0 0
Manual - OneTimeAuthentificationLink 0% 120 742 5,667 120 0 0 0
Manual - OpenStreetMap 0% 65 307 3,145 65 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 57 344 3,324 57 0 0 0
Manual - ServiceCatalog 0% 62 321 3,306 62 0 0 0
Manual - Survey 0% 124 660 6,033 124 0 0 0
Manual - SystemMonitoring 0% 104 275 3,543 104 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 29% 2,006 19,352 120,045 2,006 48 0 0
OTOBO 20% 10,447 100,415 624,915 10,447 136 1 0

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,967,012
Plural: Default plural 96 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
Plural: Qt Linguist plural 0 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 28,782 267,332 1,775,274
Approved 0% 0 0% 0 0% 0
Waiting for review 12% 3,488 6% 16,745 5% 104,289
Translated 12% 3,488 6% 16,745 5% 104,289
Needs editing 2% 825 4% 12,871 4% 86,132
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 198 1% 1,191 1% 7,602
Strings with suggestions 1% 1 1% 21 1% 151
Untranslated strings 85% 24,469 88% 237,716 89% 1,584,853

Quick numbers

267 k
Hosted words
28,782
Hosted strings
12%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+12%
Translated
Contributors
User avatar None

Resource updated

The “i18n/otobo/otobo.sl.po” file was changed. 11 days ago
User avatar None

String added in the repository

 
11 days ago
User avatar None

String added in the repository

 
11 days ago
User avatar None

String added in the repository

 
11 days ago
User avatar None

String added in the repository

 
11 days ago
User avatar None

String added in the repository

 
11 days ago
User avatar None

String added in the repository

 
11 days ago
User avatar None

String added in the repository

 
11 days ago
User avatar None

String added in the repository

 
11 days ago
User avatar None

String added in the repository

 
11 days ago
Browse all changes for this language