Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 80 440 3,952 80 0 0 0
Manual - CustomerMultitenancy 0% 108 987 6,459 108 0 0 0
Manual - DownloadAllAttachments 0% 47 393 2,667 47 0 0 0
Manual - DynamicFieldAttachment 0% 93 269 3,295 93 0 0 0
Manual - ExtendedCDBInfoTile 0% 46 189 1,988 46 0 0 0
Manual - FAQ 0% 1,283 6,676 65,402 1,283 0 0 0
Manual - Fred 0% 240 1,158 8,673 240 0 0 0
Manual - GeneralCatalog 0% 139 490 5,040 139 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 76 797 6,564 76 0 0 0
Manual - ITSMConfigurationManagement 0% 583 4,663 43,306 583 0 0 0
Manual - ITSMCore 0% 456 3,609 30,375 456 0 0 0
Manual - ITSMIncidentProblemManagement 0% 663 3,990 40,350 663 0 0 0
Manual - ITSMServiceLevelManagement 0% 57 129 990 57 0 0 0
Manual - ImportExportCustomerCompany 0% 51 136 1,395 51 0 0 0
Manual - ImportExportTicket 0% 101 855 6,279 101 0 0 0
Manual - LightAdmin 0% 43 289 2,223 43 0 0 0
Manual - MailAccount-OAuth2 0% 105 348 3,609 105 0 0 0
Manual - MarkTicketSeenUnseen 0% 45 224 2,003 45 0 0 0
Manual - MasterSlave 0% 390 3,039 26,064 390 0 0 0
Manual - OTOBO Administration 0% 5,857 73,299 462,099 5,857 0 0 0
Manual - OTOBO Installation 1% 1,653 25,810 173,225 828 14 0 0
Manual - OneTimeAuthentificationLink 0% 114 729 5,595 114 0 0 0
Manual - OpenStreetMap 0% 61 298 3,097 61 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 43 325 2,706 43 0 0 0
Manual - ServiceCatalog 0% 52 306 3,040 52 0 0 0
Manual - Survey 0% 120 651 5,985 120 0 0 0
Manual - SystemMonitoring 0% 71 240 2,478 71 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 29% 2,006 19,352 120,045 2,006 54 0 0
OTOBO 20% 10,390 99,640 620,141 10,390 136 1 0

Overview

Language code sl
Aliased language codes sl_sl, slv
Text direction Left to right
Number of speakers 1,967,012
Plural: Default plural 96 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
Plural: Qt Linguist plural 0 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 28,482 266,164 1,763,985
Approved 0% 0 0% 0 0% 0
Waiting for review 12% 3,489 6% 16,751 5% 104,325
Translated 12% 3,489 6% 16,751 5% 104,325
Needs editing 2% 825 4% 12,871 4% 86,132
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 204 1% 1,275 1% 8,094
Strings with suggestions 1% 1 1% 21 1% 151
Untranslated strings 84% 24,168 88% 236,542 89% 1,573,528

Quick numbers

266 k
Hosted words
28,482
Hosted strings
12%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+12%
Contributors
+100%
User avatar None

Resource updated

The “doc/locale/sl/LC_MESSAGES/content.po” file was changed. a week ago
User avatar None

Resource updated

Parsing of the “doc/locale/sl/LC_MESSAGES/content.po” file was enforced. 12 days ago
User avatar None

Resource updated

File “doc/locale/sl/LC_MESSAGES/content.po” was added. 12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
Browse all changes for this language