Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 193,498,207 | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural form 3 | ||
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : n%10==0 || (n%10>=5 && n%10<=9) || (n%100>=11 && n%100<=14)? 2 : 3) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,223 | 271,475 | 1,799,948 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 14,072 | 43% | 117,403 | 40% | 734,489 |
| Translated | 48% | 14,072 | 43% | 117,403 | 40% | 734,489 |
| Needs editing | 1% | 368 | 2% | 5,531 | 2% | 36,659 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 996 | 3% | 10,626 | 3% | 66,378 |
| Strings with suggestions | 1% | 13 | 1% | 65 | 1% | 408 |
| Untranslated strings | 50% | 14,783 | 54% | 148,541 | 57% | 1,028,800 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+48%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
i18n/otobo/otobo.ru.po” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otobo/otobo.ru.po” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otobo/otobo.ru.po” file was changed. 3 weeks ago