| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Manual - OTOBO Administration | 0% | 2,913 | 36,501 | 230,015 | 2,913 | 0 | 0 | 0 | |
| Manual - OTOBO Installation | 1% | 1,744 | 27,330 | 183,681 | 1,744 | 0 | 0 | 0 | |
| OPM Packages | 8% | 1,230 | 8,824 | 54,085 | 1,230 | 13 | 0 | 0 | |
| OTOBO | 23% | 4,809 | 48,126 | 298,987 | 4,805 | 65 | 0 | 0 | |
| OTOBO 11.0 | 25% | 5,531 | 53,618 | 333,942 | 5,531 | 82 | 0 | 0 | |
| OTOBO 11.1 | 20% | 7,350 | 75,835 | 494,003 | 7,215 | 125 | 0 | 0 | |
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
06/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,977 | 273,459 | 1,740,451 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 5,400 | 8% | 23,225 | 8% | 145,738 |
| Translated | 18% | 5,400 | 8% | 23,225 | 8% | 145,738 |
| Needs editing | 1% | 139 | 1% | 936 | 1% | 5,618 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 285 | 1% | 1,898 | 1% | 11,603 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 80% | 23,438 | 91% | 249,298 | 91% | 1,589,095 |
Quick numbers
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+31%
Hosted strings
+100%
+1%
Translated
+17%
+100%
Contributors
—
None
Resource updated |
|
|
Resource updated |
The “
locale/ro/LC_MESSAGES/content.po” file was changed.
06/17/2026
|
None
Resource updated |
The “
locale/ro/LC_MESSAGES/content.po” file was changed.
06/17/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otobo/otobo.ro.po” file was changed.
06/03/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/ro/LC_MESSAGES/content.po” file was changed. 06/17/2026