Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Plural: Default plural 97 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,941 | 270,440 | 1,789,454 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 14,282 | 43% | 117,034 | 40% | 728,116 |
Translated | 49% | 14,282 | 43% | 117,034 | 40% | 728,116 |
Needs editing | 2% | 825 | 4% | 12,871 | 4% | 86,132 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 176 | 1% | 1,431 | 1% | 9,778 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 13,834 | 51% | 140,535 | 54% | 975,206 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+50%
−100%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
doc/locale/nb_NO/LC_MESSAGES/content.po ” file was enforced.
12 days ago
|
None
Resource updated |
File “
doc/locale/nb_NO/LC_MESSAGES/content.po ” was added.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
doc/locale/nb_NO/LC_MESSAGES/content.po
” file was changed. a week ago