Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, msa, zsm | |
Text direction | Left to right | |
Number of speakers | 36,798,159 | |
Plural: Default plural 94 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,937 | 270,436 | 1,789,431 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 8,024 | 23% | 62,935 | 21% | 384,478 |
Translated | 27% | 8,024 | 23% | 62,935 | 21% | 384,478 |
Needs editing | 1% | 3 | 1% | 5 | 1% | 34 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 422 | 1% | 3,419 | 1% | 22,295 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 20,910 | 76% | 207,496 | 78% | 1,404,919 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+28%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
doc/locale/ms/LC_MESSAGES/content.po ” file was enforced.
12 days ago
|
None
Resource updated |
File “
doc/locale/ms/LC_MESSAGES/content.po ” was added.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
doc/locale/ms/LC_MESSAGES/content.po
” file was changed. a week ago