| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Manual - OTOBO Administration | 0% | 2,921 | 36,588 | 230,606 | 2,921 | 0 | 0 | 0 | |
|
|
|||||||||
| Manual - OTOBO Installation | 0% | 828 | 12,939 | 87,093 | 828 | 0 | 0 | 0 | |
|
|
|||||||||
| OPM Packages | 26% | 1,478 | 13,143 | 82,505 | 1,478 | 48 | 0 | 0 | |
|
|
|||||||||
| OTOBO | 27% | 9,476 | 94,404 | 588,805 | 9,476 | 238 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | mk | |
|---|---|---|
| Aliased language codes | mac, mkd | |
| Text direction | Left to right | |
| Number of speakers | 1,612,846 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n==1 || n%10==1 ? 0 : 1 |
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n % 10 == 1 && n % 100 != 11) ? 0 : 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : 2) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,808 | 175,893 | 1,103,569 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 21% | 4,105 | 10% | 18,819 | 10% | 114,560 |
| Translated | 21% | 4,105 | 10% | 18,819 | 10% | 114,560 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 286 | 1% | 2,289 | 1% | 14,770 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 14,703 | 89% | 157,074 | 89% | 989,009 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+21%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
i18n/otobo/otobo.mk.po” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otobo/otobo.mk.po” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otobo/otobo.mk.po” file was changed. a month ago