Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 98 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,763 | 276,761 | 1,829,487 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 13,487 | 34% | 94,656 | 31% | 586,078 |
| Translated | 45% | 13,488 | 34% | 94,657 | 32% | 586,083 |
| Needs editing | 3% | 987 | 5% | 15,157 | 5% | 101,905 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 6% | 2,027 | 7% | 21,367 | 7% | 138,753 |
| Strings with suggestions | 1% | 27 | 1% | 381 | 1% | 2,536 |
| Untranslated strings | 51% | 15,288 | 60% | 166,947 | 62% | 1,141,499 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−3%
Translated
+48%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
locale/ja/LC_MESSAGES/content.po” file was changed.
03/17/2026
|
None
Resource updated |
The “
locale/ja/LC_MESSAGES/content.po” file was changed.
03/17/2026
|
|
Changes committed |
Changes committed
03/16/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
locale/ja/LC_MESSAGES/content.po” file was changed. 03/17/2026