Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 100 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,914 | 278,530 | 1,840,976 | |||
| Approved | 1% | 2 | 1% | 4 | 1% | 28 |
| Waiting for review | 70% | 21,051 | 66% | 186,169 | 62% | 1,148,979 |
| Translated | 70% | 21,054 | 66% | 186,174 | 62% | 1,149,012 |
| Needs editing | 6% | 1,862 | 12% | 35,173 | 12% | 232,571 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 3% | 1,042 | 5% | 16,370 | 5% | 108,841 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 6,998 | 20% | 57,183 | 24% | 459,393 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+68%
+66%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locales/en/content.json” file was changed.
03/25/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locales/en/content.json” file was changed.
03/24/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
03/24/2026
|
src/locales/en/content.json” file was changed. 03/26/2026