Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 100 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,879 | 278,338 | 1,840,296 | |||
| Approved | 43% | 13,004 | 39% | 109,867 | 37% | 681,947 |
| Waiting for review | 27% | 8,194 | 27% | 77,055 | 25% | 473,281 |
| Translated | 70% | 21,199 | 67% | 186,923 | 62% | 1,155,233 |
| Needs editing | 6% | 1,863 | 12% | 34,852 | 12% | 231,103 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 2% | 894 | 5% | 14,056 | 5% | 94,331 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 6,817 | 20% | 56,563 | 24% | 453,960 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+70%
−50%
Contributors
+100%
|
Changes committed |
Changes committed
05/17/2026
|
None
Resource updated |
The “
i18n/CalendarResourcePlanning/CalendarResourcePlanning.hu.po” file was changed.
05/17/2026
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
05/17/2026
|
|
Changes committed |
Changes committed
05/17/2026
|
None