Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 97 463 4,597 97 0 0 0
Manual - CustomerMultitenancy 0% 115 1,003 6,550 115 0 0 0
Manual - DownloadAllAttachments 0% 48 394 2,679 48 0 0 0
Manual - DynamicFieldAttachment 0% 99 283 3,374 99 0 0 0
Manual - ExtendedCDBInfoTile 0% 67 215 2,871 67 0 0 0
Manual - FAQ 0% 1,291 6,695 65,512 1,291 0 0 0
Manual - Fred 0% 246 1,171 8,745 246 0 0 0
Manual - GeneralCatalog 0% 146 506 5,127 146 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 80 806 6,612 80 0 0 0
Manual - ITSMConfigurationManagement 0% 586 4,669 43,335 546 0 0 0
Manual - ITSMCore 0% 462 3,622 30,447 462 0 0 0
Manual - ITSMIncidentProblemManagement 0% 669 4,003 40,422 669 0 0 0
Manual - ITSMServiceLevelManagement 0% 67 150 1,128 67 0 0 0
Manual - ImportExportCustomerCompany 0% 62 154 1,692 62 0 0 0
Manual - ImportExportTicket 0% 84 651 5,018 84 0 0 0
Manual - LightAdmin 0% 58 308 2,751 58 0 0 0
Manual - MailAccount-OAuth2 0% 111 361 3,681 111 0 0 0
Manual - MarkTicketSeenUnseen 0% 65 249 2,737 65 0 0 0
Manual - MasterSlave 0% 396 3,052 26,136 396 0 0 0
Manual - OTOBO Administration 0% 5,584 70,520 443,741 5,584 0 0 0
Manual - OTOBO Installation 1% 1,764 27,293 183,368 1,764 0 0 0
Manual - OTOBO User / Agent 1% 1,332 14,183 85,786 1,332 0 0 0
Manual - OneTimeAuthentificationLink 0% 120 742 5,667 120 0 0 0
Manual - OpenStreetMap 0% 65 307 3,145 65 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 57 344 3,324 57 0 0 0
Manual - ServiceCatalog 0% 62 321 3,306 62 0 0 0
Manual - Survey 0% 124 660 6,033 124 0 0 0
Manual - SystemMonitoring 0% 104 275 3,543 104 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 1% 2,357 20,112 126,325 2,357 4 0 0
OTOBO 24% 9,877 86,189 540,973 9,842 313 0 0

Summary

Language code hi
Aliased language codes hi_in, hin
English name of the language Hindi
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 580,318,483
Plural: Default plural 93 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula n > 1
Plural: gettext plural formula 4 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
04/13/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,406 273,990 1,813,405
Approved 0% 0 0% 0 0% 0
Waiting for review 10% 3,190 8% 24,206 7% 144,160
Translated 10% 3,191 8% 24,207 7% 144,165
Needs editing 1% 75 1% 1,306 1% 7,592
Read-only 1% 1 1% 1 1% 5
Failing checks 1% 317 1% 3,184 1% 18,479
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 88% 26,140 90% 248,477 91% 1,661,648

Quick numbers

273 k
Hosted words
29,406
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+11%
Contributors
User avatar weblate:commit

Changes committed

Changes committed 04/06/2026
User avatar mt:weblate

Automatically translated

04/06/2026
User avatar mt:weblate

Automatically translated

04/06/2026
User avatar mt:weblate

Automatically translated

04/06/2026
User avatar mt:weblate

Automatically translated

04/06/2026
User avatar mt:weblate

Automatically translated

04/06/2026
User avatar mt:weblate

Automatically translated

04/06/2026
User avatar mt:weblate

Automatically translated

04/06/2026
User avatar mt:weblate

Automatically translated

04/06/2026
User avatar mt:weblate

Automatically translated

04/06/2026
Browse all changes for this language