Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,405 | 273,981 | 1,813,352 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 2,560 | 3% | 8,843 | 2% | 55,734 |
| Translated | 8% | 2,561 | 3% | 8,844 | 3% | 55,739 |
| Needs editing | 3% | 970 | 5% | 14,944 | 5% | 100,423 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 3% | 915 | 4% | 13,001 | 4% | 87,036 |
| Strings with suggestions | 1% | 4 | 1% | 24 | 1% | 147 |
| Untranslated strings | 87% | 25,874 | 91% | 250,193 | 91% | 1,657,190 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+9%
+100%
Contributors
—
|
Changes committed |
Changes committed
04/06/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
locale/et/LC_MESSAGES/content.po” file was changed.
03/17/2026
|
None
Resource updated |
The “
locale/et/LC_MESSAGES/content.po” file was changed.
03/17/2026
|
None
Resource updated |
The “
locale/et/LC_MESSAGES/content.po” file was changed.
03/17/2026
|
None