Summary
| Language code | es_CO | |
|---|---|---|
| English name of the language | Spanish (Colombia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,117,212 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
02/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,981 | 270,163 | 1,793,757 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 5,309 | 14% | 38,229 | 12% | 233,093 |
| Translated | 18% | 5,309 | 14% | 38,229 | 12% | 233,093 |
| Needs editing | 2% | 825 | 4% | 12,752 | 4% | 85,424 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 456 | 1% | 3,139 | 1% | 19,985 |
| Strings with suggestions | 1% | 7 | 1% | 50 | 1% | 293 |
| Untranslated strings | 78% | 22,847 | 81% | 219,182 | 82% | 1,475,240 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+18%
+100%
Contributors
—
|
Changes committed |
Changes committed
02/21/2026
|
None
Applied enforced check |
Muestra un vínculo en el menú para crear una cita de calendario vinculada al ticket directo desde la vista de detalle de ticket de la interface del agente. Adicionalmente se puede hacer in control de acceso para mostrar o no este vínculo usando la Clave "Group" y el Contenido como "rw:group1;move_into:group2". Para agrupar elemento del menú use la Clave "ClusterName" para el Contenido cualquier nombre que desee ver en la interface del usuario. Utilize "ClusterPriority" para configurar el orden de un cierto grupo dentro de la barra de herramientas.02/21/2026 |
None
Applied enforced check |
Tipo de destinatario para tickets nuevos, creados en la interfaz del cliente.02/21/2026 |
None
Applied enforced check |
Define el texto para el cuerpo de los correos electrónicos electrónicos rechazados.02/21/2026 |
None
Applied enforced check |
Precione aquí para editar la cita padre.02/21/2026 |
None
Applied enforced check |
Precione aquí para ver la cita padre.02/21/2026 |
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
None