Summary
| Language code | es_CO | |
|---|---|---|
| English name of the language | Spanish (Colombia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,117,212 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
03/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,030 | 282,215 | 1,866,489 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 4,984 | 12% | 35,247 | 11% | 214,241 |
| Translated | 16% | 4,985 | 12% | 35,248 | 11% | 214,246 |
| Needs editing | 2% | 832 | 4% | 12,812 | 4% | 85,863 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 3% | 1,189 | 5% | 15,105 | 5% | 99,934 |
| Strings with suggestions | 1% | 7 | 1% | 50 | 1% | 293 |
| Untranslated strings | 80% | 24,213 | 82% | 234,155 | 83% | 1,566,380 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+18%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/ITSMConfigurationManagement/ITSMConfigurationManagement.es_CO.po” file was changed. 03/09/2026