Summary
| Language code | es_CO | |
|---|---|---|
| English name of the language | Spanish (Colombia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,117,212 | |
| Plural: Default plural 112 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
06/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,761 | 412,303 | 2,720,301 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 7,607 | 12% | 53,562 | 11% | 326,647 |
| Translated | 17% | 7,608 | 12% | 53,563 | 12% | 326,652 |
| Needs editing | 4% | 1,918 | 6% | 28,133 | 6% | 188,398 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 3% | 1,415 | 4% | 18,580 | 4% | 124,815 |
| Strings with suggestions | 1% | 7 | 1% | 50 | 1% | 293 |
| Untranslated strings | 78% | 34,235 | 80% | 330,607 | 81% | 2,205,251 |
Quick numbers
and previous 30 days
Trends of last 30 days
+33%
Hosted words
+100%
+32%
Hosted strings
+100%
+1%
Translated
+16%
+66%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otobo/otobo.es_CO.po” file was changed. 06/03/2026