Summary
| Language code | en_CA | |
|---|---|---|
| English name of the language | English (Canada) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 33,751,476 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
03/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,407 | 274,005 | 1,813,497 | |||
| Approved | 1% | 3 | 1% | 3 | 1% | 17 |
| Waiting for review | 1% | 585 | 1% | 3,799 | 1% | 25,113 |
| Translated | 2% | 589 | 1% | 3,803 | 1% | 25,135 |
| Needs editing | 3% | 961 | 5% | 14,931 | 5% | 100,341 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 2% | 832 | 4% | 12,690 | 4% | 84,941 |
| Strings with suggestions | 1% | 8 | 1% | 34 | 1% | 223 |
| Untranslated strings | 94% | 27,857 | 93% | 255,271 | 93% | 1,688,021 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+3%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
locale/en_CA/LC_MESSAGES/content.po” file was changed.
03/17/2026
|
None
Resource updated |
The “
locale/en_CA/LC_MESSAGES/content.po” file was changed.
03/17/2026
|
|
Changes committed |
Changes committed
03/16/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
locale/en_CA/LC_MESSAGES/content.po” file was changed. 03/17/2026