Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 97 463 4,597 97 0 0 0
Manual - CustomerMultitenancy 0% 115 1,003 6,550 115 0 0 0
Manual - DownloadAllAttachments 0% 48 394 2,679 48 0 0 0
Manual - DynamicFieldAttachment 0% 99 283 3,374 99 0 0 0
Manual - ExtendedCDBInfoTile 0% 67 215 2,871 67 0 0 0
Manual - FAQ 0% 1,291 6,695 65,512 1,291 0 0 0
Manual - Fred 0% 246 1,171 8,745 246 0 0 0
Manual - GeneralCatalog 0% 91 268 2,837 91 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 80 806 6,612 80 0 0 0
Manual - ITSMCore 0% 310 2,419 20,322 310 0 0 0
Manual - ITSMIncidentProblemManagement 0% 669 4,003 40,422 669 0 0 0
Manual - ITSMServiceLevelManagement 0% 67 150 1,128 67 0 0 0
Manual - ImportExportCustomerCompany 0% 62 154 1,692 62 0 0 0
Manual - ImportExportTicket 0% 84 651 5,018 84 0 0 0
Manual - LightAdmin 0% 58 308 2,751 58 0 0 0
Manual - MailAccount-OAuth2 0% 111 361 3,681 111 0 0 0
Manual - MarkTicketSeenUnseen 0% 65 249 2,737 65 0 0 0
Manual - MasterSlave 0% 394 3,046 26,098 394 0 0 0
Manual - OTOBO Administration 1% 5,517 69,802 439,322 5,517 0 0 0
Manual - OTOBO Installation 27% 1,280 21,309 143,753 943 363 0 0
Manual - OTOBO User / Agent 1% 1,292 13,568 81,894 1,292 0 0 0
Manual - OneTimeAuthentificationLink 0% 120 742 5,667 120 0 0 0
Manual - OpenStreetMap 0% 84 427 4,355 84 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 57 344 3,324 57 0 0 0
Manual - ServiceCatalog 0% 10 15 266 10 0 0 0
Manual - Survey 0% 124 660 6,033 124 0 0 0
Manual - SystemMonitoring 0% 104 275 3,543 104 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 1% 1,431 10,864 66,753 1,431 0 0 0
OTOBO 91% 540 8,515 50,912 538 45 1 0
OTOBO 11.0 70% 2,538 23,897 174,709 2,538 33 1 0
OTOBO 11.1 46% 7,526 86,349 569,362 6,806 417 0 0

Summary

Language code ar_SA
English name of the language Arabic (Saudi Arabia)
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 36,544,400
Plural: Default plural 112 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
06/21/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 43,614 410,309 2,706,891
Approved 0% 0 0% 0 0% 0
Waiting for review 43% 19,016 36% 150,820 34% 948,752
Translated 43% 19,017 36% 150,821 35% 948,757
Needs editing 2% 1,059 4% 17,044 4% 114,759
Read-only 1% 1 1% 1 1% 5
Failing checks 1% 858 3% 15,330 3% 108,081
Strings with suggestions 1% 2 1% 10 1% 50
Untranslated strings 53% 23,538 59% 242,444 60% 1,643,375

Quick numbers

410 k
Hosted words
43,614
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

+33%
Hosted words
+100%
+32%
Hosted strings
+100%
+1%
Translated
+42%
+100%
Contributors
User avatar None

Resource updated

The “locale/ar_SA/LC_MESSAGES/content.po” file was changed. 06/17/2026
User avatar webhook:github

Resource updated

The “locale/ar_SA/LC_MESSAGES/content.po” file was changed. 06/17/2026
User avatar None

Resource updated

The “locale/ar_SA/LC_MESSAGES/content.po” file was changed. 06/17/2026
User avatar None

String added in the repository

 
06/17/2026
User avatar None

Resource updated

The “i18n/otobo/otobo.ar_SA.po” file was changed. 06/03/2026
User avatar None

String added in the repository

 
06/03/2026
User avatar None

String added in the repository

 
06/03/2026
User avatar None

String added in the repository

 
06/03/2026
User avatar None

String added in the repository

 
06/03/2026
User avatar None

String added in the repository

06/03/2026
Browse all changes for this language