Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bulgarian AGPL-3.0 | |||||||
|
|||||||
Chinese (Simplified) AGPL-3.0 | 2 | ||||||
|
|||||||
Chinese (Traditional) AGPL-3.0 | 47% | 84 | 785 | 5 | |||
|
|||||||
Croatian AGPL-3.0 | 43% | 91 | 783 | 1 | |||
|
|||||||
Czech AGPL-3.0 | 27% | 117 | 871 | 13 | |||
|
|||||||
Danish AGPL-3.0 | 6% | 151 | 959 | 1 | |||
|
|||||||
Dutch AGPL-3.0 | 2 | ||||||
|
|||||||
English
|
53 | ||||||
|
|||||||
English (United Kingdom) AGPL-3.0 | 2% | 157 | 979 | ||||
|
|||||||
Finnish AGPL-3.0 | 39% | 97 | 810 | 1 | |||
|
|||||||
French AGPL-3.0 | 68% | 51 | 463 | 8 | |||
|
|||||||
Galician AGPL-3.0 | 67% | 53 | 366 | 1 | |||
|
|||||||
German AGPL-3.0 | |||||||
|
|||||||
Greek AGPL-3.0 | 1% | 158 | 982 | ||||
|
|||||||
Hungarian AGPL-3.0 | |||||||
|
|||||||
Indonesian AGPL-3.0 | 70% | 47 | 339 | 39 | |||
|
|||||||
Italian AGPL-3.0 | 94% | 9 | 56 | 7 | |||
|
|||||||
Japanese AGPL-3.0 | |||||||
|
|||||||
Macedonian AGPL-3.0 | 61% | 62 | 427 | 7 | |||
|
|||||||
Malay AGPL-3.0 | 71% | 46 | 298 | 7 | |||
|
|||||||
Norwegian Bokmål AGPL-3.0 | 28% | 115 | 819 | 3 | |||
|
|||||||
Persian AGPL-3.0 | 18% | 132 | 898 | ||||
|
|||||||
Polish AGPL-3.0 | 94% | 9 | 101 | 3 | |||
|
|||||||
Portuguese AGPL-3.0 | 98% | 2 | 27 | 13 | |||
|
|||||||
Portuguese (Brazil) AGPL-3.0 | 10 | ||||||
|
|||||||
Romanian AGPL-3.0 | 8% | 148 | 957 | 2 | |||
|
|||||||
Russian AGPL-3.0 | 6 | 4 | |||||
|
|||||||
Serbian AGPL-3.0 | 3 | ||||||
|
|||||||
Slovenian AGPL-3.0 | 19% | 130 | 923 | ||||
|
|||||||
Spanish AGPL-3.0 | 6 | ||||||
|
|||||||
Spanish (Mexico) AGPL-3.0 | |||||||
|
|||||||
Swahili AGPL-3.0 | 66% | 54 | 369 | 18 | |||
|
|||||||
Swedish AGPL-3.0 | 21% | 126 | 906 | ||||
|
|||||||
Thai AGPL-3.0 | 70% | 47 | 339 | 1 | |||
|
|||||||
Ukrainian AGPL-3.0 | 99% | 1 | 1 | 72 | |||
|
|||||||
Vietnamese AGPL-3.0 | 70% | 48 | 342 | 2 | |||
|
Please sign in to see the alerts.
Project website | otobo.de/de/community |
---|---|
Instructions for translators | Before translating OTOBO documentation please make sure you know the particularities of the new reStructuredText format. See: https://otobo.de/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.de/de/forums/otobo/otobo-forum/english-area/otobo-translations/ |
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
git@github.com:RotherOSS/Survey.git
|
Repository branch | master |
Last remote commit |
Merge pull request #2 from AlexanderOesterling-OTOBO/patch-1
91e4bf3
svenoe authored 5 days ago |
Weblate repository |
https://translate.otobo.org/git/otobo10/survey/
|
Filemask | i18n/Survey/Survey.*.po |
Languages | 36 |
Source strings | 161 |
Source words | 986 |
Source characters | 6,044 |
Hosted strings | 5,796 |
Hosted words | 35,496 |
Hosted characters | 217,584 |