Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Bulgarian AGPL-3.0 | |||||||
|
|||||||
Catalan AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Chinese (Simplified) AGPL-3.0 | 8 | ||||||
|
|||||||
Chinese (Traditional) AGPL-3.0 | 41% | 63 | 1,018 | 6 | |||
|
|||||||
Croatian AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Czech AGPL-3.0 | 37% | 67 | 1,035 | 6 | |||
|
|||||||
Danish AGPL-3.0 | 35% | 69 | 1,039 | 5 | |||
|
|||||||
Dutch AGPL-3.0 | 40% | 64 | 1,027 | 12 | |||
|
|||||||
English
|
66 | ||||||
|
|||||||
English (Canada) AGPL-3.0 | 0% | 106 | 1,109 | ||||
|
|||||||
English (United Kingdom) AGPL-3.0 | 3% | 103 | 1,104 | 1 | |||
|
|||||||
Estonian AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Finnish AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
French AGPL-3.0 | 82% | 19 | 348 | 7 | |||
|
|||||||
French (Canada) AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Galician AGPL-3.0 | 80% | 21 | 269 | 32 | |||
|
|||||||
German AGPL-3.0 | |||||||
|
|||||||
Greek AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Hebrew AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Hindi AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Hungarian AGPL-3.0 | 1 | ||||||
|
|||||||
Indonesian AGPL-3.0 | 87% | 13 | 251 | 10 | |||
|
|||||||
Italian AGPL-3.0 | 98% | 2 | 37 | 8 | |||
|
|||||||
Japanese AGPL-3.0 | 19 | 20 | |||||
|
|||||||
Korean AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Latvian AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Lithuanian AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Macedonian AGPL-3.0 | 36% | 68 | 1,040 | 5 | |||
|
|||||||
Malay AGPL-3.0 | 89% | 11 | 181 | 10 | |||
|
|||||||
Norwegian Bokmål AGPL-3.0 | 61% | 41 | 860 | 21 | |||
|
|||||||
Persian AGPL-3.0 | 52% | 51 | 889 | 19 | |||
|
|||||||
Polish AGPL-3.0 | 47% | 56 | 955 | 3 | |||
|
|||||||
Portuguese AGPL-3.0 | 89% | 11 | 181 | 14 | |||
|
|||||||
Portuguese (Brazil) AGPL-3.0 | 93% | 7 | 161 | 9 | |||
|
|||||||
Romanian AGPL-3.0 | 8% | 98 | 1,100 | 1 | |||
|
|||||||
Russian AGPL-3.0 | 40 | ||||||
|
|||||||
Serbian AGPL-3.0 | 3 | ||||||
|
|||||||
Slovak AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Slovenian AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Spanish AGPL-3.0 | 6 | ||||||
|
|||||||
Spanish AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Spanish (Mexico) AGPL-3.0 | |||||||
|
|||||||
Swahili AGPL-3.0 | 80% | 21 | 269 | 20 | |||
|
|||||||
Swedish AGPL-3.0 | 25% | 80 | 1,067 | 3 | |||
|
|||||||
Thai AGPL-3.0 | 81% | 20 | 268 | 12 | |||
|
|||||||
Turkish AGPL-3.0 | 0% | 107 | 1,110 | ||||
|
|||||||
Ukrainian AGPL-3.0 | 4% | 102 | 1,102 | ||||
|
|||||||
Vietnamese AGPL-3.0 | 35% | 69 | 1,040 | ||||
|
Please sign in to see the alerts.
Project website | otobo.de/de/community |
---|---|
Instructions for translators | Before translating OTOBO documentation please make sure you know the particularities of the new reStructuredText format. See: https://otobo.de/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.de/de/forums/otobo/otobo-forum/english-area/otobo-translations/ |
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
git@github.com:RotherOSS/ITSMCore.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Bulgarian)
5653fca
![]() |
Weblate repository |
https://translate.otobo.org/git/otobo10/itsmcore/
|
Filemask | i18n/ITSMCore/ITSMCore.*.po |
Languages | 49 |
Source strings | 107 |
Source words | 1,110 |
Source characters | 7,334 |
Hosted strings | 5,243 |
Hosted words | 54,390 |
Hosted characters | 359,366 |