Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic (Saudi Arabia) AGPL-3.0 | 1% | 270 | 1,955 | ||||
|
|||||||
Bulgarian AGPL-3.0 | |||||||
|
|||||||
Catalan AGPL-3.0 | 1% | 270 | 1,954 | ||||
|
|||||||
Chinese (Simplified) AGPL-3.0 | 7 | ||||||
|
|||||||
Chinese (Traditional) AGPL-3.0 | 47% | 143 | 1,687 | 6 | |||
|
|||||||
Croatian AGPL-3.0 | 1% | 270 | 1,954 | ||||
|
|||||||
Czech AGPL-3.0 | 39% | 166 | 1,761 | 16 | |||
|
|||||||
Danish AGPL-3.0 | 38% | 168 | 1,772 | 19 | |||
|
|||||||
Dutch AGPL-3.0 | 45% | 148 | 1,701 | 25 | |||
|
|||||||
English
|
86 | ||||||
|
|||||||
English (Canada) AGPL-3.0 | 2% | 266 | 1,945 | ||||
|
|||||||
English (United Kingdom) AGPL-3.0 | 5% | 259 | 1,927 | 6 | |||
|
|||||||
Estonian AGPL-3.0 | 0% | 271 | 1,956 | 1 | |||
|
|||||||
Finnish AGPL-3.0 | 0% | 271 | 1,956 | ||||
|
|||||||
French AGPL-3.0 | 74% | 70 | 1,371 | 16 | |||
|
|||||||
French (Canada) AGPL-3.0 | 1% | 270 | 1,954 | ||||
|
|||||||
Galician AGPL-3.0 | 31% | 187 | 1,803 | 5 | |||
|
|||||||
German AGPL-3.0 | |||||||
|
|||||||
Greek AGPL-3.0 | 0% | 271 | 1,956 | ||||
|
|||||||
Hebrew AGPL-3.0 | 1% | 270 | 1,954 | ||||
|
|||||||
Hindi AGPL-3.0 | 1% | 270 | 1,954 | ||||
|
|||||||
Hungarian AGPL-3.0 | 8 | ||||||
|
|||||||
Indonesian AGPL-3.0 | 69% | 84 | 632 | 34 | |||
|
|||||||
Italian AGPL-3.0 | 99% | 2 | 45 | 21 | |||
|
|||||||
Japanese AGPL-3.0 | |||||||
|
|||||||
Korean AGPL-3.0 | 0% | 273 | 1,958 | ||||
|
|||||||
Latvian AGPL-3.0 | 0% | 271 | 1,956 | ||||
|
|||||||
Lithuanian AGPL-3.0 | 1% | 270 | 1,954 | ||||
|
|||||||
Macedonian AGPL-3.0 | 65% | 94 | 676 | 28 | |||
|
|||||||
Malay AGPL-3.0 | 78% | 60 | 432 | 23 | |||
|
|||||||
Norwegian Bokmål AGPL-3.0 | 53% | 127 | 1,642 | 7 | |||
|
|||||||
Persian AGPL-3.0 | 46% | 146 | 1,676 | 9 | |||
|
|||||||
Polish AGPL-3.0 | 51% | 133 | 1,644 | 10 | |||
|
|||||||
Portuguese AGPL-3.0 | 54% | 123 | 1,284 | 11 | |||
|
|||||||
Portuguese (Brazil) AGPL-3.0 | 96% | 9 | 200 | 13 | |||
|
|||||||
Romanian AGPL-3.0 | 1% | 269 | 1,953 | 1 | |||
|
|||||||
Russian AGPL-3.0 | 42 | ||||||
|
|||||||
Serbian AGPL-3.0 | 11 | ||||||
|
|||||||
Slovak AGPL-3.0 | 0% | 271 | 1,955 | ||||
|
|||||||
Slovenian AGPL-3.0 | 1% | 270 | 1,954 | ||||
|
|||||||
Spanish AGPL-3.0 | 14 | ||||||
|
|||||||
Spanish AGPL-3.0 | 1% | 270 | 1,954 | ||||
|
|||||||
Spanish (Mexico) AGPL-3.0 | |||||||
|
|||||||
Swahili AGPL-3.0 | 68% | 86 | 656 | 24 | |||
|
|||||||
Swedish AGPL-3.0 | 49% | 137 | 1,645 | 21 | |||
|
|||||||
Thai AGPL-3.0 | 68% | 86 | 655 | 11 | |||
|
|||||||
Turkish AGPL-3.0 | 1% | 269 | 1,943 | ||||
|
|||||||
Ukrainian AGPL-3.0 | 2% | 265 | 1,937 | 2 | |||
|
|||||||
Vietnamese AGPL-3.0 | 33% | 181 | 1,796 | 3 | |||
|
Please sign in to see the alerts.
Project website | otobo.de/de/community |
---|---|
Instructions for translators | Before translating OTOBO documentation please make sure you know the particularities of the new reStructuredText format. See: https://otobo.de/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.de/de/forums/otobo/otobo-forum/english-area/otobo-translations/ |
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
git@github.com:RotherOSS/ITSMConfigurationManagement.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Japanese)
917c672
![]() |
Weblate repository |
https://translate.otobo.org/git/otobo10/itsmconfigurationmanagement/
|
Filemask | i18n/ITSMConfigurationManagement/ITSMConfigurationManagement.*.po |
Languages | 49 |
Source strings | 273 |
Source words | 1,958 |
Source characters | 12,990 |
Hosted strings | 13,377 |
Hosted words | 95,942 |
Hosted characters | 636,510 |