Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
OTOBO 10 | https://translate.otobo.org/exports/rss/otobo10/ | RSS |
OTOBO 10/OTOBO | https://translate.otobo.org/exports/rss/otobo10/otobo/ | RSS |
OTOBO 10/CalendarResourcePlanning | https://translate.otobo.org/exports/rss/otobo10/calendarresourceplanning/ | RSS |
OTOBO 10/GeneralCatalog | https://translate.otobo.org/exports/rss/otobo10/generalcatalog/ | RSS |
OTOBO 10/ITSMChangeManagement | https://translate.otobo.org/exports/rss/otobo10/itsmchangemanagement/ | RSS |
OTOBO 10/ITSMConfigurationManagement | https://translate.otobo.org/exports/rss/otobo10/itsmconfigurationmanagement/ | RSS |
OTOBO 10/ITSMCore | https://translate.otobo.org/exports/rss/otobo10/itsmcore/ | RSS |
OTOBO 10/ITSMIncidentProblemManagement | https://translate.otobo.org/exports/rss/otobo10/itsmincidentproblemmanagement/ | RSS |
OTOBO 10/ImportExport | https://translate.otobo.org/exports/rss/otobo10/importexport/ | RSS |
OTOBO 10/Installation Manual | https://translate.otobo.org/exports/rss/otobo10/installation-manual/ | RSS |
OTOBO 10/MasterSlave | https://translate.otobo.org/exports/rss/otobo10/masterslave/ | RSS |
OTOBO 10/Survey | https://translate.otobo.org/exports/rss/otobo10/survey/ | RSS |
OTOBO 10/SystemMonitoring | https://translate.otobo.org/exports/rss/otobo10/systemmonitoring/ | RSS |
OTOBO 10/TimeAccounting | https://translate.otobo.org/exports/rss/otobo10/timeaccounting/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
OTOBO 10/OTOBO | https://translate.otobo.org/api/components/otobo10/otobo/statistics/ | View |
OTOBO 10/CalendarResourcePlanning | https://translate.otobo.org/api/components/otobo10/calendarresourceplanning/statistics/ | View |
OTOBO 10/GeneralCatalog | https://translate.otobo.org/api/components/otobo10/generalcatalog/statistics/ | View |
OTOBO 10/ITSMChangeManagement | https://translate.otobo.org/api/components/otobo10/itsmchangemanagement/statistics/ | View |
OTOBO 10/ITSMConfigurationManagement | https://translate.otobo.org/api/components/otobo10/itsmconfigurationmanagement/statistics/ | View |
OTOBO 10/ITSMCore | https://translate.otobo.org/api/components/otobo10/itsmcore/statistics/ | View |
OTOBO 10/ITSMIncidentProblemManagement | https://translate.otobo.org/api/components/otobo10/itsmincidentproblemmanagement/statistics/ | View |
OTOBO 10/ImportExport | https://translate.otobo.org/api/components/otobo10/importexport/statistics/ | View |
OTOBO 10/Installation Manual | https://translate.otobo.org/api/components/otobo10/installation-manual/statistics/ | View |
OTOBO 10/MasterSlave | https://translate.otobo.org/api/components/otobo10/masterslave/statistics/ | View |
OTOBO 10/Survey | https://translate.otobo.org/api/components/otobo10/survey/statistics/ | View |
OTOBO 10/SystemMonitoring | https://translate.otobo.org/api/components/otobo10/systemmonitoring/statistics/ | View |
OTOBO 10/TimeAccounting | https://translate.otobo.org/api/components/otobo10/timeaccounting/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token JXdm5YWM1LQWWNDqiRkuggDjZGibFTZvpMYnZ7O5" \ https://translate.otobo.org/api/components/otobo10/otobo/translations/
Project | URL | Link |
---|---|---|
OTOBO 10 | https://translate.otobo.org/api/projects/otobo10/repository/ | Hook |
OTOBO 10/OTOBO | https://translate.otobo.org/api/components/otobo10/otobo/repository/ | Hook |
OTOBO 10/CalendarResourcePlanning | https://translate.otobo.org/api/components/otobo10/calendarresourceplanning/repository/ | Hook |
OTOBO 10/GeneralCatalog | https://translate.otobo.org/api/components/otobo10/generalcatalog/repository/ | Hook |
OTOBO 10/ITSMChangeManagement | https://translate.otobo.org/api/components/otobo10/itsmchangemanagement/repository/ | Hook |
OTOBO 10/ITSMConfigurationManagement | https://translate.otobo.org/api/components/otobo10/itsmconfigurationmanagement/repository/ | Hook |
OTOBO 10/ITSMCore | https://translate.otobo.org/api/components/otobo10/itsmcore/repository/ | Hook |
OTOBO 10/ITSMIncidentProblemManagement | https://translate.otobo.org/api/components/otobo10/itsmincidentproblemmanagement/repository/ | Hook |
OTOBO 10/ImportExport | https://translate.otobo.org/api/components/otobo10/importexport/repository/ | Hook |
OTOBO 10/Installation Manual | https://translate.otobo.org/api/components/otobo10/installation-manual/repository/ | Hook |
OTOBO 10/MasterSlave | https://translate.otobo.org/api/components/otobo10/masterslave/repository/ | Hook |
OTOBO 10/Survey | https://translate.otobo.org/api/components/otobo10/survey/repository/ | Hook |
OTOBO 10/SystemMonitoring | https://translate.otobo.org/api/components/otobo10/systemmonitoring/repository/ | Hook |
OTOBO 10/TimeAccounting | https://translate.otobo.org/api/components/otobo10/timeaccounting/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token JXdm5YWM1LQWWNDqiRkuggDjZGibFTZvpMYnZ7O5" \ https://translate.otobo.org/api/projects/otobo10/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://translate.otobo.org/hooks/github/ | The documentation has detailed instructions |
GitLab | https://translate.otobo.org/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://translate.otobo.org/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://translate.otobo.org/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://translate.otobo.org/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://translate.otobo.org/hooks/gitea/ | The documentation has detailed instructions |